loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 27.22 4.57 6.83
Equity-Hind.Aeronautics Apr 30, 2025 22.54 3.78 11.84
Equity-Divi`s Lab. Apr 30, 2025 20.42 3.43 9.71
Equity-Vedanta Apr 30, 2025 18.80 3.15 -5.83
Equity-Varun Beverages Apr 30, 2025 18.52 3.11 0.76
Equity-Indian Hotels Co Apr 30, 2025 18.28 3.07 4.12
Equity-Tata Power Co. Apr 30, 2025 17.06 2.86 6.60
Equity-Britannia Inds. Apr 30, 2025 16.95 2.84 14.68
Equity-Cholaman.Inv.&Fn Apr 30, 2025 16.60 2.79 2.20
Equity-TVS Motor Co. Apr 30, 2025 16.58 2.78 14.95
Equity-Avenue Super. Apr 30, 2025 16.33 2.74 7.07
Equity-Godrej Consumer Apr 30, 2025 15.95 2.68 13.19
Equity-B P C L Apr 30, 2025 15.88 2.67 15.91
Equity-Power Fin.Corpn. Apr 30, 2025 15.68 2.63 2.38
Equity-Info Edg.(India) Apr 30, 2025 14.50 2.43 2.49
Equity-REC Ltd Apr 30, 2025 13.87 2.33 1.89
Equity-Bajaj Holdings Apr 30, 2025 13.70 2.30 -0.06
Equity-I O C L Apr 30, 2025 13.61 2.28 12.38
Equity-GAIL (India) Apr 30, 2025 13.48 2.26 7.54
Equity-Pidilite Inds. Apr 30, 2025 12.34 2.07 10.84
Equity-Bank of Baroda Apr 30, 2025 12.23 2.05 13.85
Equity-United Spirits Apr 30, 2025 12.20 2.05 16.18
Equity-ICICI Lombard Apr 30, 2025 11.86 1.99 8.96
Equity-DLF Apr 30, 2025 11.43 1.92 3.15
Equity-LTIMindtree Apr 30, 2025 11.19 1.88 6.30
Equity-Adani Power Apr 30, 2025 11.07 1.86 8.75
Equity-Havells India Apr 30, 2025 10.67 1.79 9.01
Equity-CG Power & Ind Apr 30, 2025 10.61 1.78 2.19
Equity-Shree Cement Apr 30, 2025 10.50 1.76 1.36
Equity-Samvardh. Mothe. Apr 30, 2025 10.38 1.74 5.94
Equity-Macrotech Devel. Apr 30, 2025 9.82 1.65 15.72
Equity-Ambuja Cements Apr 30, 2025 9.50 1.59 4.36
Equity-Torrent Pharma. Apr 30, 2025 9.18 1.54 7.14
Equity-Punjab Natl.Bank Apr 30, 2025 9.13 1.53 8.52
Equity-Jindal Steel Apr 30, 2025 8.99 1.51 2.20
Equity-Canara Bank Apr 30, 2025 8.68 1.46 13.98
Equity-Adani Energy Sol Apr 30, 2025 8.61 1.44 7.40
Equity-A B B Apr 30, 2025 7.65 1.28 3.63
Equity-Dabur India Apr 30, 2025 7.60 1.28 0.24
Equity-Adani Green Apr 30, 2025 7.30 1.22 -1.16
Equity-Siemens Apr 30, 2025 6.78 1.14 -42.75
Equity-JSW Energy Apr 30, 2025 6.77 1.14 -7.26
Equity-Bosch Apr 30, 2025 6.76 1.13 8.26
Equity-ICICI Pru Life Apr 30, 2025 6.35 1.07 13.32
Equity-I R F C Apr 30, 2025 5.88 0.99 4.14
Equity-Zydus Lifesci. Apr 30, 2025 5.86 0.98 4.32
Equity-Siemens Ener.Ind Apr 30, 2025 5.60 0.94 0.00
Equity-Hyundai Motor I Apr 30, 2025 5.47 0.92 4.10
Equity-Life Insurance Apr 30, 2025 4.67 0.78 3.63
Equity-Bajaj Housing Apr 30, 2025 3.00 0.50 3.01
Equity-Swiggy Apr 30, 2025 2.25 0.38 -0.25
Reverse Repo-TREPS Apr 30, 2025 0.50 0.08 -81.48
Net CA & Others-Net CA & Others Apr 30, 2025 -0.89 -0.14 0.00